Blended/Online Learning for Climate Change: Bridging Theory, Technology, and Practical Application
September 30–October 4, 2024 Tartu, Estonia
List of Participants [pdf]
N | Participant: Surname Name | University | Group |
1. | Bereznytska Yuliia | KNUCA | E1 |
2. | Diadin Dmytro | BekNU | Е3 |
3. | Dyman Tetyana | BTNAU | Е3 |
4. | Hornovska Svitlana | BTNAU | Е3 |
5. | Hrynevych Nataliia | BTNAU | E2 |
6. | Khandogina Olga | BekNU | E1 |
7. | Khomenko Inna | ONU | E1 |
8. | Liuta Oksana | LPNU | E1 |
9. | Nedostrelova Larysa | ONU | E2 |
10. | Sabadash Vira | LPNU | E2 |
11. | Strutynska Yuliia | BTNAU | E1 |
12. | Tkachenko Tetiana | KNUCA | E2 |
13. | Volvach Oksana | ONU | Е3 |
On-line | |||
14. | Barsukova Olena | ONU | Е4 |
15. | Borovska Halyna | ONU | Е5 |
16. | Burchenko Svitlana | VNKNU | Е5 |
17. | Drozd Olena | BekNU | Е4 |
18. | Goptsiy Maryna | TSKNU | Е7 |
19. | Halych Yelyzaveta | ONU | Е7 |
20. | Kostiukievych Tetiana | ONU | Е4 |
21. | Kuryshyna Viktoriia | ONU | Е8 |
22. | Kushchenko Liliia | ONU | Е7 |
23. | Kyrnasivska Nataliia | ONU | Е4 |
24. | Mishchenko Natalia | ONU | Е5 |
25. | Nazhmudinova Olena | ONU | Е6 |
26. | Nikitin Pavlo | ONU | Е8 |
27. | Ovcharuk Valeriya | ONU | Е7 |
28. | Prokofiev Oleg | ONU | Е5 |
29. | Semenova Inna | ONU | Е6 |
30. | Semerhei-Chumachenko Alina | ONU | Е6 |
31. | Shepel Victoriya | NUOMA | Е6 |
32. | Тolmachova Alla | ONU | Е8 |
33. | Voloshina Olena | ONU | Е8 |
34. | Zhygailo Olena | ONU | Е4 |
ONU – Odesa I.I. Mechnikov National University (Odessa, Ukraine)
KNUCA – Kyiv National University of Construction and Architecture (Kyiv, Ukraine)
BekNU – O. Beketov National University of Urban Economy (Kharkiv, Ukraine)
LPNU – Lviv Polytechnic National University (Lviv, Ukraine)
BTNAU – Bila Tserkva National Agrarian University (Bila Tserkva, Ukraine)
NUOMA – National University Odessa Maritime Academy (Odessa, Ukraine)
TSKNU – Taras Shevchenko National University of Kyiv (Kyiv, Ukraine)
VNKNU – V. N. Karazin Kharkiv National University (Kharkiv, Ukraine)